NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2025

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 06"   Lon: E 013° 18' 29"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 25  1   3,5  -2,2   0,4   0.0   556     0  10,8  29  -7,6   14    0    2   28    0
 25  2   5,8  -2,0   1,5   0.0   471     0  14,3  25  -7,2   19    0    1   23    0
 25  3  12,8   0,9   6,5   0.0   366     0  20,4   9  -4,8    3    0    0   13    0
 25  4  20,7   6,1  13,0   0.0   177    29  29,9  16  -2,9    7    5    0    3    0
 25  5  21,8   8,1  14,7   0.0   144    34  33,7  31   3,0   10    4    0    0    0
 25  6  30,6  14,4  21,9   0.0    26   134  36,8  30   8,3    9   25    0    0    0
 25  7  27,4  14,8  20,2   0.0    37    94  38,4   2  11,2    9   16    0    0    0
 25  8  28,7  13,7  20,4   0.0    46   111  37,1  15   8,7   26   20    0    0    0
 25  9  22,9  11,5  16,4   0.0    95    37  31,3  20   8,5    8    7    0    0    0
 25 10  14,4   5,9   9,7   0.0   266     0  18,3  16  -0,6    4    0    0    1    0
 25 11   6,3   0,5   3,2   0.0   451     0  16,4   1  -7,1   23    0    2   11    0
 25 12   5,0   1,9   3,6   0.0   117     0  12,4   8   0,8    7    0    0    0    0
------------------------------------------------------------------------------------
        17,5   6,5  11,5   0.0  2751   439  38,4 Jul  -7,6  Jan   77    5   79    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  1  30,0   0.0  10,2   5    14    5    0
 25  2   8,0   0.0   3,8  26     4    2    0
 25  3  44,0   0.0  14,4  29    11    6    0
 25  4  17,0   0.0   9,0  18     5    3    0
 25  5  52,2   0.0  24,8  28     9    5    1
 25  6  44,0   0.0  10,0   7    11    6    0
 25  7 119,6   0.0  30,4  26    17   11    2
 25  8  53,2   0.0  21,8  29     9    6    1
 25  9  41,0   0.0  15,0   5    11    5    0
 25 10  31,6   0.0   8,0  27    14    4    0
 25 11  40,6   0.0  16,6   2    12    4    0
 25 12  10,2   0.0   7,0   8     4    2    0
---------------------------------------------
       491,4   0.0  30,4  Jul  121   59    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   0,5  14,3    9   WSW
 25  2   0,4   9,4   19   ESE
 25  3   0,5  10,3   31   NNW
 25  4   0,6   9,8   17    NW
 25  5   0,5  10,7   18    NW
 25  6   0,5  14,8    8    NW
 25  7   0,5  11,2   15   WNW
 25  8   0,3   9,4    5    NW
 25  9   0,3   8,5    5   WNW
 25 10   0,4  11,2    4     W
 25 11   0,2   8,9   17    NW
 25 12   0,1   4,5    2    SE
------------------------------
         0,4  14,8  Jun   WNW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5