NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 08"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   4,0  -0,8   1,7   0.0   514     0  12,5   1  -4,7   12    0    3   20    0
 22  2   8,6   0,6   4,4   0.0   388     0  14,6  18  -4,4   14    0    0   10    0
 22  3  12,8  -0,7   5,7   0.0   389     0  20,2  28  -6,3    3    0    0   21    0
 22  4  14,3   3,6   8,8   0.0   288     3  22,8  14  -3,4    4    0    0    7    0
 22  5  22,4  11,2  16,6   0.0    95    43  32,1  20   5,6   29    4    0    0    0
 22  6  27,5  14,7  20,8   0.0    19    80  34,8  19  10,2   15   11    0    0    0
 22  7  27,8  14,6  21,2   0.0    32   122  35,9  20  10,7   11   17    0    0    0
 22  8  27,3  15,3  21,0   0.0    22   105  35,4   5  11,1   13   18    0    0    0
 22  9  19,2   9,5  13,8   0.0   152    18  28,4   7   2,2   23    3    0    0    0
 22 10  17,6   8,0  12,2   0.0   192     2  22,3  16   3,2    4    0    0    0    0
 22 11   9,2   3,0   5,8   0.0   376     0  15,9   7  -0,8   28    0    0    4    0
 22 12   4,0  -1,5   1,3   0.0   526     0  11,6  31 -10,4   13    0    5   19    0
------------------------------------------------------------------------------------
        16,1   6,4  11,0   0.0  2995   373  35,9 Jul -10,4  Dez   53    8   81    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  25,8   0.0   8,8   4    14    5    0
 22  2  24,2   0.0   5,0  15    13    5    0
 22  3  13,2   0.0   7,8  31     2    2    0
 22  4  42,0   0.0  15,2   5    15    6    0
 22  5  47,8   0.0  12,0   4    19    9    0
 22  6  96,8   0.0  59,0  13    12    5    2
 22  7  32,2   0.0   9,8  26     7    5    0
 22  8  61,0   0.0  19,8  20    10    7    0
 22  9  67,6   0.0  11,8  15    21    9    0
 22 10  49,8   0.0  13,4  15    14    7    0
 22 11  60,2   0.0  18,2   4    19    7    0
 22 12  63,0   0.0  15,6  23    17   10    0
---------------------------------------------
       583,6   0.0  59,0  Jun  163   77    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1,0  13,9   30     W
 22  2   1,4  18,3   17     W
 22  3   0,4  11,2   11   ESE
 22  4   0,8  15,6    8     W
 22  5   0,5   9,4   12    NW
 22  6   0,4  11,6   20    NW
 22  7   0,5  10,3    1    NW
 22  8   0,3   8,0   15     N
 22  9   0,3  11,2   14   WNW
 22 10   0,1   6,7    1   WNW
 22 11   0,2   8,0   13    SW
 22 12   0,3  11,6   23    SW
------------------------------
         0,5  18,3  Feb   WNW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5