NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   4,1  -1,7   1,0   0.0   538     0  14,9  31  -4,8   25    0    3   25    0
 20  2   9,6   1,0   4,8   0.0   392     0  16,2  23  -4,3    7    0    0   12    0
 20  3  11,3   1,4   6,1   0.0   378     0  19,0  20  -4,2   23    0    0   11    0
 20  4  19,8   4,1  11,9   0.0   209    15  25,2  17  -4,7    1    0    0    4    0
 20  5  19,0   7,7  13,1   0.0   176    15  27,2   9   2,8    6    1    0    0    0
 20  6  23,3  12,7  17,7   0.0    69    50  31,6  28   7,1    1    6    0    0    0
 20  7  26,1  13,6  19,7   0.0    45    86  33,9  28   9,5    8   13    0    0    0
 20  8  26,6  15,2  20,4   0.0    31    96  33,1  10  11,1   28   16    0    0    0
 20  9  21,7  10,4  15,5   0.0   116    33  29,3  14   4,9   27    5    0    0    0
 20 10  13,6   6,3   9,7   0.0   269     0  20,7   3   1,2   28    0    0    0    0
 20 11   7,5   1,9   4,4   0.0   416     0  19,6   2  -4,6   22    0    0   12    0
 20 12   4,2  -0,4   1,7   0.0   501     0  14,1   6  -5,9   27    0    2   15    0
------------------------------------------------------------------------------------
        15,6   6,0  10,5   0.0  3139   295  33,9 Jul  -5,9  Dez   41    5   79    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1   0,0   0.0   0,0   0     0    0    0
 20  2   0,0   0.0   0,0   0     0    0    0
 20  3  11,2   0.0  10,0  21     2    1    0
 20  4  16,6   0.0   8,4  29     4    3    0
 20  5  49,6   0.0   9,6  11    17    9    0
 20  6  70,6   0.0  14,0  15    18   12    0
 20  7  30,6   0.0  11,4  20    13    5    0
 20  8  14,2   0.0   4,6   7     7    2    0
 20  9  64,2   0.0  21,4  25    24    6    1
 20 10  49,6   0.0  10,0  24    16    8    0
 20 11  19,8   0.0   8,6   3    12    3    0
 20 12  35,2   0.0  11,8  25    12    6    0
---------------------------------------------
       361,6   0.0  21,4  Sep  125   55    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   0,2  12,5   28     W
 20  2   1,2  18,3   10     W
 20  3   0,8  12,1    2   WSW
 20  4   0,6  10,7    5    NW
 20  5   0,4  16,5   11    NW
 20  6   0,5   8,9    7   WNW
 20  7   0,4  14,3   20    NW
 20  8   0,4  11,6   26   WNW
 20  9   0,2   9,8   26   WSW
 20 10   0,3   9,8    3     W
 20 11   0,2   8,9   19    SW
 20 12   0,3   8,9    5     S
------------------------------
         0,4  18,3  Feb     W

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5