NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   3,2  -0,8   1,3   0.0   529     0   8,4  28 -10,6   22    0    5   14    0
 16  2   8,2   3,0   5,5   0.0   371     0  16,1  22  -0,2   27    0    0    1    0
 16  3  10,0   3,9   6,6   0.0   363     0  20,7  31   0,6   10    0    0    0    0
 16  4  15,7   6,9  11,0   0.0   222     3  23,6   5   1,6   28    0    0    0    0
 16  5  20,6  11,5  15,7   0.0   112    29  28,6  22   7,9   17    3    0    0    0
 16  6  24,7  15,9  19,6   0.0    27    66  33,4  24  13,4   18    9    0    0    0
 16  7  26,7  17,4  21,6   0.0    14   114  34,1  11  12,6   15   17    0    0    0
 16  8  25,3  15,8  20,1   0.0    25    78  30,9   4  12,4   12   10    0    0    0
 16  9  22,2  13,9  17,5   0.0    64    40  27,3  13   8,8   25    3    0    0    0
 16 10  12,7   8,1  10,2   0.0   253     0  20,3   1   3,8   23    0    0    0    0
 16 11   7,1   3,3   5,2   0.0   395     0  11,4  22  -3,3   30    0    0    5    0
 16 12   3,6   0,6   2,2   0.0   499     0   9,4  26  -3,1    4    0    1   14    0
------------------------------------------------------------------------------------
        15,0   8,3  11,4   0.0  2874   330  34,1 Jul -10,6  Jan   42    6   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  45,8   0.0  10,6  31    18    9    0
 16  2  68,4   0.0  14,0  29    18   10    0
 16  3  26,6   0.0   6,8   2    15    4    0
 16  4  35,2   0.0   9,0   8    15    5    0
 16  5 121,4   0.0  33,0  31    16    9    2
 16  6 154,6   0.0  57,8   1    22   12    1
 16  7 113,8   0.0  27,8  11    17   10    1
 16  8  70,4   0.0  15,6   5    13    9    0
 16  9 112,6   0.0  84,6  17     8    5    1
 16 10  33,6   0.0  10,4   2    15    6    0
 16 11  54,6   0.0  17,2  16    14    7    0
 16 12   9,2   0.0   4,2  25     6    2    0
---------------------------------------------
       846,2   0.0  84,6  Sep  177   88    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0,2  10,7   13   WSW
 16  2   0,4  13,4    9     W
 16  3   0,3   8,5   16   ENE
 16  4   0,2  13,0   13   NNE
 16  5   0,1   8,9   14     N
 16  6   0,1   9,8   25    NW
 16  7   0,1  11,2   11   NNW
 16  8   0,0   7,6   21    NW
 16  9   0,0   6,7    5   NNE
 16 10   0,1   6,7   13     N
 16 11   0,1   8,0   10     E
 16 12   0,1   9,4    2     W
------------------------------
         0,2  13,4  Feb   NNW

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5