NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2015

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1   5,1   1,6   3,2   0.0   468     0  15,6  10  -0,6    2    0    0    5    0
 15  2   4,1   0,0   1,8   0.0   462     0   8,2  23  -4,8    5    0    1   16    0
 15  3  10,8   3,7   7,0   0.0   350     0  15,7  17   0,5    1    0    0    0    0
 15  4  16,0   6,4  10,9   0.0   227     5  24,2  27   1,8    7    0    0    0    0
 15  5  19,8  12,0  15,5   0.0   105    18  26,8   5   8,9   28    0    0    0    0
 15  6  24,9  15,6  19,9   0.0    33    80  31,9   6  10,9   25   11    0    0    0
 15  7  29,7  18,4  23,7   0.0     8   175  36,1  22  12,3   10   21    0    0    0
 15  8  29,2  17,8  23,1   0.0    11   159  35,7   8  12,2   26   21    0    0    0
 15  9  19,7  12,2  15,5   0.0   101    16  32,8   1   8,0   10    2    0    0    0
 15 10  13,2   8,0  10,4   0.0   246     0  20,2   3   3,6   12    0    0    0    0
 15 11  10,4   5,3   7,8   0.0   316     0  16,3  10  -1,0   25    0    0    2    0
 15 12   7,1   3,4   5,2   0.0   406     0  11,3   2  -1,2   31    0    0    1    0
------------------------------------------------------------------------------------
        15,9   8,8  12,1   0.0  2732   453  36,1 Jul  -4,8  Feb   55    1   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  25,4   0.0   5,4  11    17    5    0
 15  2   9,4   0.0   2,8   2     8    2    0
 15  3  36,2   0.0  11,4  30    13    5    0
 15  4  33,4   0.0  10,6  17    13    5    0
 15  5 117,2   0.0  21,2  20    23   13    1
 15  6  65,6   0.0  14,0  27    15    9    0
 15  7  35,0   0.0   9,0  27    11    7    0
 15  8  13,2   0.0   4,8  17     5    3    0
 15  9  37,8   0.0  14,0   2    10    6    0
 15 10  53,0   0.0  31,4   7    13    5    1
 15 11  47,6   0.0  29,2  20    14    5    1
 15 12  12,4   0.0   3,4  17     7    3    0
---------------------------------------------
       486,2   0.0  31,4  Okt  149   68    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   0,3  14,8   10     W
 15  2   0,2   8,9    6   ENE
 15  3   0,4  17,0   31   NNW
 15  4   0,2  15,2    1   WNW
 15  5   0,2   6,7   30   NNW
 15  6   0,2   8,0   22   NNW
 15  7   0,1   9,4   19    NW
 15  8   0,0  10,7   24    NW
 15  9   0,1  12,5   17   NNE
 15 10   0,1   7,2    2     E
 15 11   0,1  11,6   30     W
 15 12   0,0   8,9   30     E
------------------------------
         0,2  17,0  Mrz   NNW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5