NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   6,4   1,1   3,7   0.0   454     0  14,9   5  -3,2    5    0    0    8    0
 18  2   1,6  -3,5  -1,2   0.0   546     0   6,0   1 -12,6   28    0    5   25    0
 18  3   7,8  -0,4   3,4   0.0   462     0  15,6  30 -10,7    1    0    3   15    0
 18  4  21,8   7,7  14,6   0.0   144    31  28,7  29   2,9    6    4    0    0    0
 18  5  24,9  12,4  18,2   0.0    68    63  32,7  29   8,8    1   10    0    0    0
 18  6  25,5  14,5  19,8   0.0    39    83  32,1  11   9,8   23   13    0    0    0
 18  7  27,9  14,4  20,9   0.0    33   111  35,4  31   9,2    2   20    0    0    0
 18  8  28,8  15,3  21,8   0.0    30   138  35,3   1   6,3   27   20    0    0    0
 18  9  22,3  10,7  16,0   0.0   109    37  29,3  12   1,3   26    4    0    0    0
 18 10  17,2   6,6  11,5   0.0   219     7  24,4  14   0,1   31    0    0    0    0
 18 11   8,5   2,5   5,5   0.0   385     0  20,1   6  -4,4   29    0    1   10    0
 18 12   5,2   0,3   2,6   0.0   489     0  14,0   3  -7,2   16    0    2   17    0
------------------------------------------------------------------------------------
        16,6   6,9  11,5   0.0  2978   469  35,4 Jul -12,6  Feb   71   11   75    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  74,2   0.0  22,0   4    15   10    1
 18  2  25,2   0.0   6,8  16    14    3    0
 18  3  37,2   0.0  12,6  28    15    4    0
 18  4  13,8   0.0   7,0  16     5    2    0
 18  5  35,0   0.0  22,2  16     9    3    1
 18  6  57,2   0.0  16,0  28    12    7    0
 18  7  35,0   0.0  10,4   6    11    6    0
 18  8  62,6   0.0  18,8  31     9    8    0
 18  9  66,4   0.0  18,0  19    13    6    0
 18 10  34,4   0.0  16,2  27    13    4    0
 18 11  26,2   0.0  13,8  26    10    3    0
 18 12  86,6   0.0  16,0  22    19   14    0
---------------------------------------------
       553,8   0.0  22,2  Mai  145   70    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0,7  13,9   16     W
 18  2   0,5   8,5   22    SE
 18  3   0,7   9,4   13    SW
 18  4   0,7  14,3    4   WSW
 18  5   0,5   9,4   14    SE
 18  6   0,6  10,7   21    NW
 18  7   0,5  11,6    5   WNW
 18  8   0,4  10,7    9   WNW
 18  9   0,3  13,4   23   WNW
 18 10   0,5  11,6   24     W
 18 11   0,3   9,8   19    SE
 18 12   1,0  14,8   22     W
------------------------------
         0,6  14,8  Dez   WSW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5