NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 08"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   1,9  -2,9  -0,4   0.0   579     0  11,7  29 -10,7   11    0    7   30    0
 21  2   6,7  -1,6   2,4   0.0   441     0  15,9  25 -12,2   14    0    4   18    0
 21  3   9,9   0,2   4,7   0.0   421     2  22,8  31  -5,6    7    0    0   15    0
 21  4  13,8   2,0   7,7   0.0   321     3  23,8   1  -2,1   16    0    0    9    0
 21  5  17,8   7,3  12,2   0.0   200    11  30,4  10   0,6    8    3    0    0    0
 21  6  27,8  14,5  21,0   0.0    31   113  33,8  19   6,4    1   18    0    0    0
 21  7  25,8  14,2  19,8   0.0    33    82  33,2   6   0,0    9   14    0    1    0
 21  8  23,3  13,7  17,8   0.0    66    51  31,8  15  10,0   25    8    0    0    0
 21  9  22,5  10,7  16,0   0.0   102    34  27,2   9   5,3   23    3    0    0    0
 21 10  13,9   4,1   8,5   0.0   306     1  21,7   3  -1,3   24    0    0    3    0
 21 11   6,6   1,5   4,0   0.0   429     0  12,6   1  -2,7   24    0    0    9    0
 21 12   4,1  -0,3   2,0   0.0   504     0  14,3  31  -7,5   22    0    3   17    0
------------------------------------------------------------------------------------
        14,5   5,3   9,7   0.0  3432   295  33,8 Jun -12,2  Feb   46   14  102    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  55,2   0.0  12,4  28    20    8    0
 21  2  27,6   0.0   5,8   2    14    6    0
 21  3  22,2   0.0   4,8  19    14    4    0
 21  4  28,2   0.0  14,6  30    10    5    0
 21  5  87,0   0.0  22,0  12    20   14    1
 21  6  74,8   0.0  25,4  23    12    6    1
 21  7  98,0   0.0  20,2   8    20   16    1
 21  8 126,0   0.0  28,8   3    21   15    1
 21  9  16,8   0.0   7,8  27     4    3    0
 21 10  13,6   0.0   5,2   6    13    3    0
 21 11  40,2   0.0   9,2   1    12    6    0
 21 12  71,2   0.0   9,2  25    21   12    0
---------------------------------------------
       660,8   0.0  28,8  Aug  181   98    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,6  12,1   29     W
 21  2   0,4  13,9    4     S
 21  3   0,7  12,1   14   WNW
 21  4   0,9  13,4    5   WNW
 21  5   0,8  13,4    7     W
 21  6   0,5  11,2   29   NNW
 21  7   0,4   8,9   19   WNW
 21  8   0,4  14,3    7   WNW
 21  9   0,2   8,0   29    NW
 21 10   0,2  11,2   21     W
 21 11   0,3  13,0   30     W
 21 12   0,4   8,9   30     W
------------------------------
         0,5  14,3  Aug   WNW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5