NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2013

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1   3,6   0,3   2,0   0.0   506     0  12,3  30  -6,4   26    0    3   20    0
 13  2   3,5  -0,2   1,6   0.0   468     0   7,9   1  -7,2   11    0    1   14    0
 13  3   7,2   1,4   4,0   0.0   443     0  14,9   8  -2,9   16    0    0   11    0
 13  4  15,7   7,6  11,3   0.0   219    10  25,3  18   0,1    1    0    0    0    0
 13  5  19,1  11,6  14,8   0.0   126    17  26,0  17   7,6   27    0    0    0    0
 13  6  23,7  14,7  18,8   0.0    64    79  35,9  20   8,8    4   12    0    0    0
 13  7  29,2  17,5  22,9   0.0     9   151  36,0  28  11,4    1   24    0    0    0
 13  8  26,0  16,5  20,9   0.0    20   101  34,8   6  12,4   31   10    0    0    0
 13  9  18,8  12,3  15,3   0.0   105    14  25,5   6   7,4   28    0    0    0    0
 13 10  14,4   8,2  11,1   0.0   225     0  18,2  21   3,9    4    0    0    0    0
 13 11   8,0   4,4   6,2   0.0   365     0  16,2   7  -3,4   28    0    0    3    0
 13 12   4,6   1,4   2,9   0.0   480     0   8,3  26  -1,4    4    0    0    8    0
------------------------------------------------------------------------------------
        14,5   8,0  11,1   0.0  3030   371  36,0 Jul  -7,2  Feb   46    4   56    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  87,0   0.0  16,2  29    19   10    0
 13  2  62,8   0.0  13,0   4    17    9    0
 13  3  39,6   0.0   8,0  18    12    7    0
 13  4  23,0   0.0  10,6  19    12    4    0
 13  5 108,4   0.0  16,6  31    21   16    0
 13  6 114,0   0.0  31,6   2    19    8    1
 13  7  30,4   0.0  11,6  29     8    4    0
 13  8  86,0   0.0  41,6   6    13    5    1
 13  9  66,4   0.0  16,2  18    15    8    0
 13 10  57,6   0.0  14,2  10    14    7    0
 13 11  39,8   0.0  11,6   6    16    5    0
 13 12  12,4   0.0   4,4   9    11    2    0
---------------------------------------------
       727,4   0.0  41,6  Aug  177   85    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   0,2  12,5   30   WNW
 13  2   0,2   9,4    5    NW
 13  3   0,5   9,8   24   ENE
 13  4   0,2   8,5   10   ENE
 13  5   0,2  10,7   12     N
 13  6   0,2   8,0   20    NW
 13  7   0,2   9,8   28     N
 13  8   0,1  13,0    6     N
 13  9   0,1   8,5   19   NNW
 13 10   0,1   7,2    3     N
 13 11   0,2   7,6    3    NW
 13 12   0,2  13,9    6   ENE
------------------------------
         0,2  13,9  Dez     N

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5