Temperature | ||
---|---|---|
Outdoor Temperature | °C | |
Dew Point | °C | |
Apparent Temperature | °C | |
Feels Like | °C | |
Heat Index | °C | |
Wind Chill | °C |
Rainfall | ||
---|---|---|
Rain Today | mm | |
Rain Rate | mm/hr | |
Rain Last Hour | mm | |
Rain Yesterday | mm | |
Storm Rain | mm | |
Rain This Month | mm | |
Rain This Year | mm |
Wind | ||
---|---|---|
Latest | m/s | |
Average Speed | m/s | |
Peak Gust | m/s | |
Bearing | ° | |
Average Bearing | ° | |
Beaufort Number | ||
Beaufort Description |
Humidity | ||
---|---|---|
Outdoor Humidity | % | |
Pressure | ||
---|---|---|
Pressure | mb | |
Trend | mb/hr |
Solar | ||
---|---|---|
Solar Radiation | W/m2 | |
Sunshine Today | hrs |
UV | ||
---|---|---|
UV |