NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2014

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   4,8   1,3   3,0   0.0   475     0   7,8  10  -2,4   30    0    0    7    0
 14  2   7,7   1,9   4,6   0.0   384     0  10,9  15  -0,7    1    0    0    2    0
 14  3  13,2   4,0   8,2   0.0   313     0  18,3  22   0,6   26    0    0    0    0
 14  4  17,2   8,4  12,4   0.0   183     4  22,5  25   1,8   17    0    0    0    0
 14  5  19,2  11,5  15,0   0.0   127    24  29,9  22   6,5    5    4    0    0    0
 14  6  25,9  15,1  20,1   0.0    32    86  33,8  10  10,4    1   11    0    0    0
 14  7  26,4  17,1  21,3   0.0    15   107  33,7  20  12,7    1   16    0    0    0
 14  8  23,0  15,0  18,4   0.0    42    45  30,5   2  10,4   25    6    0    0    0
 14  9  19,8  13,3  16,0   0.0    85    16  25,2   8   5,7   24    0    0    0    0
 14 10  15,2  10,2  12,4   0.0   183     0  19,2  10   4,5   28    0    0    0    0
 14 11   9,3   6,1   7,7   0.0   320     0  15,3  12   2,9   27    0    0    0    0
 14 12   5,8   2,5   4,3   0.0   436     0  11,9  19  -8,3   29    0    2    6    0
------------------------------------------------------------------------------------
        15,7   8,9  12,0   0.0  2596   281  33,8 Jun  -8,3  Dez   37    2   15    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  19,8   0.0   4,2  10    12    3    0
 14  2  10,8   0.0   2,8  19     7    4    0
 14  3  28,8   0.0  13,6  23     8    5    0
 14  4  30,8   0.0   5,0  18    19    7    0
 14  5 131,0   0.0  24,2  27    19   14    2
 14  6  25,6   0.0   7,2  28    11    7    0
 14  7  90,2   0.0  24,8  22    18    8    1
 14  8 131,6   0.0  37,4   4    23   13    1
 14  9  55,0   0.0  10,6  21    16   10    0
 14 10  59,2   0.0  16,0  17    16    7    0
 14 11  21,6   0.0  16,2  18     7    2    0
 14 12  27,2   0.0   5,2  19    20    4    0
---------------------------------------------
       631,6   0.0  37,4  Aug  176   84    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   0,1  12,1   30     E
 14  2   0,2  10,7   13     E
 14  3   0,3  11,2   15   NNE
 14  4   0,2   8,9   14    NW
 14  5   0,1   8,0   26   NNW
 14  6   0,0   8,5   25    NW
 14  7   0,0   6,3   26    NW
 14  8   0,0   6,3    2    NW
 14  9   0,0   6,3   22    NW
 14 10   0,1  13,4   21    NW
 14 11   0,1   5,4   16     E
 14 12   0,2  11,6   21     W
------------------------------
         0,1  13,4  Okt     N

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5