NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   2,4  -2,5   0,0   0.0   568     0   8,9  17  -8,4   21    0    7   22    0
 19  2   7,3  -2,7   1,9   0.0   459     0  17,7  28 -10,4    5    0    3   23    0
 19  3  12,9   2,5   7,4   0.0   339     0  20,1  17  -2,6   21    0    0    3    0
 19  4  18,4   5,6  11,7   0.0   212    14  27,9  24   2,1    7    2    0    0    0
 19  5  17,0   7,7  12,2   0.0   200     9  25,3  19   2,6    7    0    0    0    0
 19  6  29,5  15,4  22,4   0.0    18   140  35,6  30  11,8    1   23    0    0    0
 19  7  27,0  14,7  20,7   0.0    33   104  35,8  25   9,5   11   16    0    0    0
 19  8  26,6  15,1  20,4   0.0    29    92  33,0  18   9,2   15   13    0    0    0
 19  9  20,6  10,1  14,9   0.0   121    18  26,6   1   2,7   20    0    0    0    0
 19 10  15,5   7,0  10,8   0.0   236     2  24,0   1   0,6   31    0    0    0    0
 19 11   7,9   2,0   4,9   0.0   402     0  14,7   4  -1,9   30    0    0    6    0
 19 12   5,8  -0,3   2,6   0.0   488     0  13,9  20  -6,2   29    0    2   14    0
------------------------------------------------------------------------------------
        15,9   6,3  10,9   0.0  3105   379  35,8 Jul -10,4  Feb   54   12   68    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  56,2   0.0  11,6   5    16    8    0
 19  2  34,0   0.0  13,8   3    10    5    0
 19  3  41,4   0.0  11,0  10    17    6    0
 19  4  30,6   0.0  25,2  30     5    3    1
 19  5  34,4   0.0   9,2   3    25    4    0
 19  6  17,8   0.0   6,0  21     9    3    0
 19  7  68,2   0.0  21,4  13    13    6    1
 19  8  72,0   0.0  31,6  26    13    6    1
 19  9  27,8   0.0   7,2   2     8    6    0
 19 10   1,8   0.0   1,2  28     2    0    0
 19 11  62,0   0.0  13,6  12    18    9    0
 19 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
       446,2   0.0  31,6  Aug  136   56    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1,4  13,9    2     W
 19  2   0,5  10,7   28     W
 19  3   1,4  16,1   10     W
 19  4   0,8  11,6   23   SSE
 19  5   0,7  10,7   14   WNW
 19  6   0,5  11,2    8   WNW
 19  7   0,5   9,8   12    NW
 19  8   0,4   9,8   19   WNW
 19  9   0,4  13,4   30     W
 19 10   0,3  10,7    5   WSW
 19 11   0,3  11,2   15   SSW
 19 12   0,4  13,0   14     W
------------------------------
         0,6  16,1  Mrz     W

Powered by Davis Vantage Pro2/Vue  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5