NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 09"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1  -0,6  -4,9  -2,6   0.0   649     0   4,5  12 -13,8    7    0   17   29    0
 17  2   6,3   1,6   3,8   0.0   408     0  16,9  23  -3,3   10    0    0    6    0
 17  3  12,8   5,0   8,6   0.0   302     0  21,7  31   0,4   13    0    0    0    0
 17  4  14,5   6,5  10,1   0.0   251     2  22,8  10   1,4   20    0    0    0    0
 17  5  23,8  11,7  17,1   0.0    88    49  32,1  18   6,2   10    9    0    0    0
 17  6  27,3  14,6  20,9   0.0    30   106  33,4  26   8,9    8   16    0    0    0
 17  7  26,7  15,1  20,4   0.0    32    96  33,6  19   9,8   16   16    0    0    0
 17  8  26,6  15,1  20,4   0.0    36    99  36,4   1   9,4   22   17    0    0    0
 17  9  17,6   9,4  13,1   0.0   158     3  22,1   6   6,1   18    0    0    0    0
 17 10  15,0   7,5  10,7   0.0   236     1  22,4   5   2,9   31    0    0    0    0
 17 11   6,8   2,2   4,4   0.0   417     0  14,6   2  -2,1   23    0    0    2    0
 17 12   3,5  -1,5   1,5   0.0   523     0  13,1  31 -31,3   18    0    2   18    1
------------------------------------------------------------------------------------
        15,1   6,9  10,7   0.0  3130   355  36,4 Aug -31,3  Dez   58   19   55    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  28,2   0.0   7,0  31    12    7    0
 17  2  38,0   0.0  17,2  21     8    5    0
 17  3  48,0   0.0  12,0   9    10    6    0
 17  4  70,8   0.0  16,2  28    19    8    0
 17  5  44,8   0.0  12,2   8    14    7    0
 17  6  49,2   0.0  11,6   6    12    9    0
 17  7  90,0   0.0  17,6  26    20   11    0
 17  8  94,4   0.0  14,0   6    17   12    0
 17  9  59,4   0.0  16,4   1    12    9    0
 17 10  58,6   0.0  15,0  29    20    8    0
 17 11  68,2   0.0  13,6  12    19   10    0
 17 12  57,8   0.0   9,4  30    18   11    0
---------------------------------------------
       707,4   0.0  17,6  Jul  181  103    0

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0,2  10,3    4     W
 17  2   0,3  12,1   24     W
 17  3   0,5  12,1   18   WNW
 17  4   0,6   9,8   17   WNW
 17  5   0,4  13,0   19   WNW
 17  6   0,5  10,7    7   WNW
 17  7   0,3   9,8   20   WNW
 17  8   0,2  24,6   18    NW
 17  9   0,1   9,4   14   WNW
 17 10   0,3  19,7   29   WNW
 17 11   0,0   8,5   12    NW
 17 12   0,0  13,0   14   WNW
------------------------------
         0,3  24,6  Aug   WNW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5