NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: Das Wetter in Pocking   City: Pocking   State: Germany
Elevation: 324 m  Lat: N 48° 24' 07"   Lon: E 013° 18' 30"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   5,5   0,4   2,8   0.0   479     0  12,2   6  -3,0   22    0    1   16    0
 23  2   6,5  -0,6   2,7   0.0   436     0  15,4  18  -7,2   10    0    1   18    0
 23  3  11,8   1,8   6,5   0.0   365     0  20,4  23  -2,9   16    0    0    9    0
 23  4  13,3   4,2   8,3   0.0   301     2  22,8  22  -3,4    6    0    0    3    0
 23  5  21,0  10,1  15,3   0.0   126    32  28,8  22   4,7    4    2    0    0    0
 23  6  26,7  13,5  20,1   0.0    38    92  35,1  22   9,5   14   11    0    0    0
 23  7  28,1  15,3  21,5   0.0    23   124  36,8  15   8,7   27   16    0    0    0
 23  8  26,3  16,5  21,0   0.0    44    99  34,2  22   9,6   11   19    0    0    0
 23  9  24,9  12,0  17,8   0.0    71    55  29,6  11   6,7   24    9    0    0    0
 23 10  18,3   7,2  12,2   0.0   201    12  27,2   3   0,1   17    1    0    0    0
 23 11   9,0   2,6   5,7   0.0   379     0  15,3   1  -3,2   30    0    0    5    0
 23 12   5,2  -0,4   2,7   0.0   485     0  13,3  25 -14,2    4    0    4   16    0
------------------------------------------------------------------------------------
        16,5   7,0  11,5   0.0  2946   415  36,8 Jul -14,2  Dez   58    6   67    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  10,8   0.0   2,8  11    15    2    0
 23  2  63,8   0.0  29,0   3    11    4    2
 23  3  19,8   0.0   3,8  30    13    4    0
 23  4  82,2   0.0  14,4  14    21   12    0
 23  5  54,0   0.0  11,0   2    13    7    0
 23  6  41,4   0.0  24,2   5    10    6    1
 23  7  69,0   0.0  19,4  26    13    8    0
 23  8 193,6   0.0  35,4  28    20   15    3
 23  9  13,6   0.0   5,2  22     8    3    0
 23 10  29,2   0.0  10,6  27     9    5    0
 23 11 118,6   0.0  18,2  13    22   12    0
 23 12  96,8   0.0  11,2  23    22   15    0
---------------------------------------------
       792,8   0.0  35,4  Aug  177   93    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,6  13,4   30     W
 23  2   0,9  15,2    3     W
 23  3   0,9  15,2   11     W
 23  4   0,7  11,2    1   WNW
 23  5   0,5   7,6   14   SSE
 23  6   0,5  10,3   21   NNW
 23  7   0,5  13,0   12   WNW
 23  8   0,4  14,3   26     W
 23  9   0,2   8,0   19   NNW
 23 10   0,2  13,4    3   WNW
 23 11   0,7  11,6   25     W
 23 12   0,8  17,4   21     W
------------------------------
         0,6  17,4  Dez     W

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5